PRODUCT SPECIFICATIONS
Thin version
Material thickness: 1.0×1.0×1.2mm
Rated load: 23-35KG
| Spec | L | Item No. | Reserved depth of cabinet | Pull-out length |
|---|---|---|---|---|
| 10" | 250mm | 819201 | 254mm | 213mm |
| 12" | 300mm | 819202 | 304mm | 300mm |
| 14" | 350mm | 819203 | 354mm | 350mm |
| 16" | 400mm | 819204 | 404mm | 400mm |
| 18" | 450mm | 819205 | 454mm | 450mm |
| 20" | 500mm | 819206 | 504mm | 500mm |
Thick version
Material thickness: 1.2×1.2×1.5mm
Rated load: 35KG
| Spec | L | Item No. | Reserved depth of cabinet | Pull-out length |
|---|---|---|---|---|
| 10" | 250mm | 815201 | 254mm | 213mm |
| 12" | 300mm | 815202 | 304mm | 300mm |
| 14" | 350mm | 815203 | 354mm | 350mm |
| 16" | 400mm | 815204 | 404mm | 400mm |
| 18" | 450mm | 815205 | 454mm | 450mm |
| 20" | 500mm | 815206 | 504mm | 500mm |
Product Name: G Series Ball Bearing Slide
Main Material: Cold-rolled steel
Color: Black
Surface Treatment: Electrophoretic coating
Please note:
the length of the slide rail must be smaller than the net depth of the cabinet.
INSTALLATION DIMENSIONS
(for reference)










Reviews
There are no reviews yet.